Set · 2024-11-29
Alpha Edition
The Alpha Edition is the inaugural set of Bo Jackson Battle Arena, notable for introducing the game's core mechanics and featuring Bo Jackson alongside other iconic multi-sport athletes.
Searching eBay listings
First Edition Inspirations
Baseball 15
Basketball 15
Football 15
Olympics 1
Cards
2265 total| # | Name | Treatment | Tags | Inspiration | Weapon | Power |
|---|---|---|---|---|---|---|
| 1 | Showtime | first_edition | Shohei Ohtani | FIRE | 135 | |
| 2 | Showtime | first_edition | Shohei Ohtani | ICE | 135 | |
| 3 | Showtime | first_edition | Shohei Ohtani | STEEL | 130 | |
| 4 | Matata | first_edition | Ronald Acuna Jr. | FIRE | 135 | |
| 5 | Matata | first_edition | Ronald Acuna Jr. | ICE | 135 | |
| 6 | Matata | first_edition | Ronald Acuna Jr. | STEEL | 130 | |
| 7 | Gaveler | first_edition | Aaron Judge | FIRE | 135 | |
| 8 | Gaveler | first_edition | Aaron Judge | ICE | 135 | |
| 9 | Gaveler | first_edition | Aaron Judge | STEEL | 130 | |
| 10 | Burrocious | first_edition | Joe Burrow | FIRE | 135 | |
| 11 | Burrocious | first_edition | Joe Burrow | ICE | 135 | |
| 12 | Burrocious | first_edition | Joe Burrow | STEEL | 130 | |
| 13 | Victory | first_edition | Victor Wembanyama | FIRE | 135 | |
| 14 | Victory | first_edition | Victor Wembanyama | ICE | 135 | |
| 15 | Victory | first_edition | Victor Wembanyama | STEEL | 130 | |
| 16 | Shrouded | first_edition | CJ Stroud | FIRE | 130 | |
| 17 | Shrouded | first_edition | CJ Stroud | ICE | 130 | |
| 18 | Shrouded | first_edition | CJ Stroud | STEEL | 125 | |
| 19 | Taze'em | first_edition | Jayson Tatum | FIRE | 130 | |
| 20 | Taze'em | first_edition | Jayson Tatum | ICE | 130 | |
| 21 | Taze'em | first_edition | Jayson Tatum | STEEL | 125 | |
| 22 | Caliber | first_edition | Caleb Williams | FIRE | 130 | |
| 23 | Caliber | first_edition | Caleb Williams | ICE | 130 | |
| 24 | Caliber | first_edition | Caleb Williams | STEEL | 135 | |
| 25 | C.C. | first_edition | Caitlin Clark | FIRE | 130 | |
| 26 | C.C. | first_edition | Caitlin Clark | ICE | 130 | |
| 27 | C.C. | first_edition | Caitlin Clark | STEEL | 125 | |
| 28 | Doublecheck | first_edition | Aaron Rodgers | FIRE | 130 | |
| 29 | Doublecheck | first_edition | Aaron Rodgers | ICE | 130 | |
| 30 | Doublecheck | first_edition | Aaron Rodgers | STEEL | 125 | |
| 31 | Cobra | first_edition | Kevin Durant | FIRE | 125 | |
| 32 | Cobra | first_edition | Kevin Durant | ICE | 125 | |
| 33 | Cobra | first_edition | Kevin Durant | STEEL | 120 | |
| 34 | Cruze-Control | first_edition | Elly De La Cruz | FIRE | 125 | |
| 35 | Cruze-Control | first_edition | Elly De La Cruz | ICE | 125 | |
| 36 | Cruze-Control | first_edition | Elly De La Cruz | STEEL | 120 | |
| 37 | Processor | first_edition | Joel Embiid | FIRE | 125 | |
| 38 | Processor | first_edition | Joel Embiid | ICE | 125 | |
| 39 | Processor | first_edition | Joel Embiid | STEEL | 120 | |
| 40 | Burner | first_edition | Jalen Brunson | FIRE | 125 | |
| 41 | Burner | first_edition | Jalen Brunson | ICE | 125 | |
| 42 | Burner | first_edition | Jalen Brunson | STEEL | 120 | |
| 43 | Cowboy | first_edition | Corey Seager | FIRE | 125 | |
| 44 | Cowboy | first_edition | Corey Seager | ICE | 125 | |
| 45 | Cowboy | first_edition | Corey Seager | STEEL | 120 | |
| 46 | Yeti | first_edition | Travis Kelce | FIRE | 120 | |
| 47 | Yeti | first_edition | Travis Kelce | ICE | 120 | |
| 48 | Yeti | first_edition | Travis Kelce | STEEL | 115 | |
| 49 | Tattoo | first_edition | Fernando Tatis Jr. | FIRE | 120 | |
| 50 | Tattoo | first_edition | Fernando Tatis Jr. | ICE | 120 | |
| 51 | Tattoo | first_edition | Fernando Tatis Jr. | STEEL | 115 | |
| 52 | Superbaby | first_edition | Rafael Devers | FIRE | 120 | |
| 53 | Superbaby | first_edition | Rafael Devers | ICE | 120 | |
| 54 | Superbaby | first_edition | Rafael Devers | STEEL | 115 | |
| 55 | Jeesaw | first_edition | Najee Harris | FIRE | 120 | |
| 56 | Jeesaw | first_edition | Najee Harris | ICE | 120 | |
| 57 | Jeesaw | first_edition | Najee Harris | STEEL | 115 | |
| 58 | Tongue-Twister | first_edition | Tua Tagovailoa | FIRE | 120 | |
| 59 | Tongue-Twister | first_edition | Tua Tagovailoa | ICE | 120 | |
| 60 | Tongue-Twister | first_edition | Tua Tagovailoa | STEEL | 115 | |
| 61 | Halo | first_edition | Angel Reese | FIRE | 115 | |
| 62 | Halo | first_edition | Angel Reese | ICE | 115 | |
| 63 | Halo | first_edition | Angel Reese | STEEL | 110 | |
| 64 | Eagle-Eye | first_edition | Jalen Hurts | FIRE | 115 | |
| 65 | Eagle-Eye | first_edition | Jalen Hurts | ICE | 115 | |
| 66 | Eagle-Eye | first_edition | Jalen Hurts | STEEL | 110 | |
| 67 | Turntable | first_edition | Trea Turner | FIRE | 115 | |
| 68 | Turntable | first_edition | Trea Turner | ICE | 115 | |
| 69 | Turntable | first_edition | Trea Turner | STEEL | 110 | |
| 70 | Bandelero | first_edition | Paolo Banchero | FIRE | 115 | |
| 71 | Bandelero | first_edition | Paolo Banchero | ICE | 115 | |
| 72 | Bandelero | first_edition | Paolo Banchero | STEEL | 110 | |
| 73 | Marverati | first_edition | Marvin Harrison Jr. | FIRE | 115 | |
| 74 | Marverati | first_edition | Marvin Harrison Jr. | ICE | 115 | |
| 75 | Marverati | first_edition | Marvin Harrison Jr. | STEEL | 110 | |
| 76 | Action | first_edition | Jackson Holliday | FIRE | 110 | |
| 77 | Action | first_edition | Jackson Holliday | ICE | 110 | |
| 78 | Action | first_edition | Jackson Holliday | STEEL | 105 | |
| 79 | Vampire | first_edition | Vladimir Guerrero Jr. | FIRE | 110 | |
| 80 | Vampire | first_edition | Vladimir Guerrero Jr. | ICE | 110 | |
| 81 | Vampire | first_edition | Vladimir Guerrero Jr. | STEEL | 105 | |
| 82 | Jeeves | first_edition | Jimmy Butler | FIRE | 110 | |
| 83 | Jeeves | first_edition | Jimmy Butler | ICE | 110 | |
| 84 | Jeeves | first_edition | Jimmy Butler | STEEL | 105 | |
| 85 | Carroller | first_edition | Corbin Carroll | FIRE | 110 | |
| 86 | Carroller | first_edition | Corbin Carroll | ICE | 110 | |
| 87 | Carroller | first_edition | Corbin Carroll | STEEL | 105 | |
| 88 | Draco | first_edition | Drake Maye | FIRE | 110 | |
| 89 | Draco | first_edition | Drake Maye | ICE | 110 | |
| 90 | Draco | first_edition | Drake Maye | STEEL | 105 | |
| 91 | Cha-Ching | first_edition | Jackson Chourio | FIRE | 105 | |
| 92 | Cha-Ching | first_edition | Jackson Chourio | ICE | 105 | |
| 93 | Cha-Ching | first_edition | Jackson Chourio | STEEL | 100 | |
| 94 | Time | first_edition | Damian Lillard | FIRE | 105 | |
| 95 | Time | first_edition | Damian Lillard | ICE | 105 | |
| 96 | Time | first_edition | Damian Lillard | STEEL | 100 | |
| 97 | Fungi | first_edition | Kawhi Leonard | FIRE | 105 | |
| 98 | Fungi | first_edition | Kawhi Leonard | ICE | 105 | |
| 99 | Fungi | first_edition | Kawhi Leonard | STEEL | 100 | |
| 100 | Wildbeard | first_edition | James Harden | FIRE | 105 | |
| 101 | Wildbeard | first_edition | James Harden | ICE | 105 | |
| 102 | Wildbeard | first_edition | James Harden | STEEL | 100 | |
| 103 | Shepherd | first_edition | Ceedee Lamb | FIRE | 105 | |
| 104 | Shepherd | first_edition | Ceedee Lamb | ICE | 105 | |
| 105 | Shepherd | first_edition | Ceedee Lamb | STEEL | 100 | |
| 106 | Ollie | first_edition | Matt Olson | FIRE | 100 | |
| 107 | Ollie | first_edition | Matt Olson | ICE | 100 | |
| 108 | Ollie | first_edition | Matt Olson | STEEL | 95 | |
| 109 | Tank | first_edition | Derrick Henry | FIRE | 100 | |
| 110 | Tank | first_edition | Derrick Henry | ICE | 100 | |
| 111 | Tank | first_edition | Derrick Henry | STEEL | 95 | |
| 112 | Grin | first_edition | Francisco Lindor | FIRE | 100 | |
| 113 | Grin | first_edition | Francisco Lindor | ICE | 100 | |
| 114 | Grin | first_edition | Francisco Lindor | STEEL | 95 | |
| 115 | Bammer | first_edition | Bam Adebayo | FIRE | 100 | |
| 116 | Bammer | first_edition | Bam Adebayo | ICE | 100 | |
| 117 | Bammer | first_edition | Bam Adebayo | STEEL | 95 | |
| 118 | Barreler | first_edition | Cooper Kupp | FIRE | 100 | |
| 119 | Barreler | first_edition | Cooper Kupp | ICE | 100 | |
| 120 | Barreler | first_edition | Cooper Kupp | STEEL | 95 | |
| 121 | Cupid | first_edition | Jordan Love | FIRE | 95 | |
| 122 | Cupid | first_edition | Jordan Love | ICE | 95 | |
| 123 | Cupid | first_edition | Jordan Love | STEEL | 90 | |
| 124 | Javalanche | first_edition | Jamal Murray | FIRE | 95 | |
| 125 | Javalanche | first_edition | Jamal Murray | ICE | 95 | |
| 126 | Javalanche | first_edition | Jamal Murray | STEEL | 90 | |
| 127 | Bionic | first_edition | Carlos Correa | FIRE | 95 | |
| 128 | Bionic | first_edition | Carlos Correa | ICE | 95 | |
| 129 | Bionic | first_edition | Carlos Correa | STEEL | 90 | |
| 130 | Stitcher | first_edition | Jonathan Taylor | FIRE | 95 | |
| 131 | Stitcher | first_edition | Jonathan Taylor | ICE | 95 | |
| 132 | Stitcher | first_edition | Jonathan Taylor | STEEL | 90 | |
| 133 | Triple Threat | first_edition | Lamelo Ball | FIRE | 95 | |
| 134 | Triple Threat | first_edition | Lamelo Ball | ICE | 95 | |
| 135 | Triple Threat | first_edition | Lamelo Ball | STEEL | 90 | |
| BBF-1 | A.I. | Blue Battlefoil | sp | Allen Iverson | ICE | 185 |
| BBF-2 | Young-Gunner | Blue Battlefoil | sp | Steve Young | ICE | 185 |
| BBF-3 | Leducky | Blue Battlefoil | first_editionsp | Katie Ledecky | ICE | 185 |
| BBF-4 | Boz | Blue Battlefoil | sp | Brian Bosworth | ICE | 180 |
| BBF-5 | Cruschman | Blue Battlefoil | sp | Adley Rutschman | ICE | 180 |
| BBF-6 | Allenwrench | Blue Battlefoil | sp | Marcus Allen | ICE | 180 |
| BBF-7 | Star-Bach | Blue Battlefoil | sp | Roger Staubach | ICE | 175 |
| BBF-8 | Grand-Ma-Ma | Blue Battlefoil | sp | Larry Johnson | ICE | 175 |
| BBF-9 | Amon-Ra | Blue Battlefoil | sp | Amon-Ra St. Brown | ICE | 175 |
| BBF-10 | Waddler | Blue Battlefoil | sp | Jaylen Waddle | ICE | 165 |
| BBF-11 | Donnie Baseball | Blue Battlefoil | sp | Don Mattingly | ICE | 165 |
| BBF-12 | Boshpit | Blue Battlefoil | sp | Chris Bosh | ICE | 165 |
| BBF-13 | Thurmanator | Blue Battlefoil | sp | Thurman Thomas | ICE | 160 |
| BBF-14 | Flutie | Blue Battlefoil | sp | Doug Flutie | ICE | 160 |
| BBF-15 | Green-Machine | Blue Battlefoil | sp | Jalen Green | ICE | 160 |
| BBF-16 | KAT | Blue Battlefoil | sp | Karl-Anthony Towns | ICE | 160 |
| BBF-17 | Mean-Joe | Blue Battlefoil | sp | Mean Joe Greene | ICE | 160 |
| BBF-18 | Chief | Blue Battlefoil | sp | Robert Parish | ICE | 160 |
| BBF-19 | Thrill | Blue Battlefoil | sp | Will Clark | ICE | 155 |
| BBF-20 | Frostbite | Blue Battlefoil | sp | Trae Young | ICE | 155 |
| BBF-21 | Blockhale | Blue Battlefoil | sp | Kevin Mchale | ICE | 155 |
| BBF-22 | Timmy | Blue Battlefoil | sp | Tim Brown | ICE | 155 |
| BBF-23 | Palmer | Blue Battlefoil | sp | Jim Palmer | ICE | 155 |
| BBF-24 | Thighs Man | Blue Battlefoil | sp | Joe Theismann | ICE | 155 |
| BBF-25 | Rodder | Blue Battlefoil | sp | Rod Smith | ICE | 150 |
| BBF-26 | Awesome Dawson | Blue Battlefoil | sp | Andre Dawson | ICE | 150 |
| BBF-27 | Line-Art | Blue Battlefoil | sp | Matt Leinart | ICE | 150 |
| BBF-28 | Swoopes | Blue Battlefoil | sp | Sheryl Swoopes | ICE | 150 |
| BBF-29 | Smoke | Blue Battlefoil | sp | Dave Stewart | ICE | 150 |
| BBF-30 | Man of Steal | Blue Battlefoil | sp | Vince Coleman | ICE | 150 |
| BBF-31 | Showtime | Blue Battlefoil | first_editionsp | Shohei Ohtani | ICE | 135 |
| BBF-32 | Matata | Blue Battlefoil | first_editionsp | Ronald Acuna Jr. | ICE | 135 |
| BBF-33 | Gaveler | Blue Battlefoil | first_editionsp | Aaron Judge | ICE | 135 |
| BBF-34 | Burrocious | Blue Battlefoil | first_editionsp | Joe Burrow | ICE | 135 |
| BBF-35 | Victory | Blue Battlefoil | first_editionsp | Victor Wembanyama | ICE | 135 |
| BBF-36 | Shrouded | Blue Battlefoil | first_editionsp | CJ Stroud | ICE | 130 |
| BBF-37 | Taze'em | Blue Battlefoil | first_editionsp | Jayson Tatum | ICE | 130 |
| BBF-38 | Caliber | Blue Battlefoil | first_editionsp | Caleb Williams | ICE | 130 |
| BBF-39 | C.C. | Blue Battlefoil | first_editionsp | Caitlin Clark | ICE | 130 |
| BBF-40 | Doublecheck | Blue Battlefoil | first_editionsp | Aaron Rodgers | ICE | 130 |
| BBF-41 | Cobra | Blue Battlefoil | first_editionsp | Kevin Durant | ICE | 125 |
| BBF-42 | Cruze-Control | Blue Battlefoil | first_editionsp | Elly De La Cruz | ICE | 125 |
| BBF-43 | Processor | Blue Battlefoil | first_editionsp | Joel Embiid | ICE | 125 |
| BBF-44 | Burner | Blue Battlefoil | first_editionsp | Jalen Brunson | ICE | 125 |
| BBF-45 | Cowboy | Blue Battlefoil | first_editionsp | Corey Seager | ICE | 125 |
| BBF-46 | Yeti | Blue Battlefoil | first_editionsp | Travis Kelce | ICE | 120 |
| BBF-47 | Tattoo | Blue Battlefoil | first_editionsp | Fernando Tatis Jr. | ICE | 120 |
| BBF-48 | Superbaby | Blue Battlefoil | first_editionsp | Rafael Devers | ICE | 120 |
| BBF-49 | Jeesaw | Blue Battlefoil | first_editionsp | Najee Harris | ICE | 120 |
| BBF-50 | Tongue-Twister | Blue Battlefoil | first_editionsp | Tua Tagovailoa | ICE | 120 |
| BBF-51 | Halo | Blue Battlefoil | first_editionsp | Angel Reese | ICE | 115 |
| BBF-52 | Eagle-Eye | Blue Battlefoil | first_editionsp | Jalen Hurts | ICE | 115 |
| BBF-53 | Turntable | Blue Battlefoil | first_editionsp | Trea Turner | ICE | 115 |
| BBF-54 | Bandelero | Blue Battlefoil | first_editionsp | Paolo Banchero | ICE | 115 |
| BBF-55 | Marverati | Blue Battlefoil | first_editionsp | Marvin Harrison Jr. | ICE | 115 |
| BBF-56 | Action | Blue Battlefoil | first_editionsp | Jackson Holliday | ICE | 110 |
| BBF-57 | Vampire | Blue Battlefoil | first_editionsp | Vladimir Guerrero Jr. | ICE | 110 |
| BBF-58 | Jeeves | Blue Battlefoil | first_editionsp | Jimmy Butler | ICE | 110 |
| BBF-59 | Carroller | Blue Battlefoil | first_editionsp | Corbin Carroll | ICE | 110 |
| BBF-60 | Draco | Blue Battlefoil | first_editionsp | Drake Maye | ICE | 110 |
| BBF-61 | Cha-Ching | Blue Battlefoil | first_editionsp | Jackson Chourio | ICE | 105 |
| BBF-62 | Time | Blue Battlefoil | first_editionsp | Damian Lillard | ICE | 105 |
| BBF-63 | Fungi | Blue Battlefoil | first_editionsp | Kawhi Leonard | ICE | 105 |
| BBF-64 | Wild Beard | Blue Battlefoil | first_editionsp | James Harden | ICE | 105 |
| BBF-65 | Shepherd | Blue Battlefoil | first_editionsp | Ceedee Lamb | ICE | 105 |
| BBF-66 | Ollie | Blue Battlefoil | first_editionsp | Matt Olson | ICE | 100 |
| BBF-67 | Tank | Blue Battlefoil | first_editionsp | Derrick Henry | ICE | 100 |
| BBF-68 | Grin | Blue Battlefoil | first_editionsp | Francisco Lindor | ICE | 100 |
| BBF-69 | Bammer | Blue Battlefoil | first_editionsp | Bam Adebayo | ICE | 100 |
| BBF-70 | Barreler | Blue Battlefoil | first_editionsp | Cooper Kupp | ICE | 100 |
| BBF-71 | Cupid | Blue Battlefoil | first_editionsp | Jordan Love | ICE | 95 |
| BBF-72 | Javalanche | Blue Battlefoil | first_editionsp | Jamal Murray | ICE | 95 |
| BBF-73 | Bionic | Blue Battlefoil | first_editionsp | Carlos Correa | ICE | 95 |
| BBF-74 | Stitcher | Blue Battlefoil | first_editionsp | Jonathan Taylor | ICE | 95 |
| BBF-75 | Triple Threat | Blue Battlefoil | first_editionsp | Lamelo Ball | ICE | 95 |
| BBF-76 | BoJax | Blue Battlefoil | sp | Bo Jackson | ICE | 190 |
| BF-1 | Showtime | Battlefoil | first_edition | Shohei Ohtani | HEX | 185 |
| BF-2 | Showtime | Battlefoil | first_edition | Shohei Ohtani | GLOW | 140 |
| BF-3 | Showtime | Battlefoil | first_edition | Shohei Ohtani | FIRE | 135 |
| BF-4 | Showtime | Battlefoil | first_edition | Shohei Ohtani | ICE | 135 |
| BF-5 | Showtime | Battlefoil | first_edition | Shohei Ohtani | STEEL | 130 |
| BF-6 | Matata | Battlefoil | first_edition | Ronald Acuna Jr. | HEX | 185 |
| BF-7 | Matata | Battlefoil | first_edition | Ronald Acuna Jr. | GLOW | 140 |
| BF-8 | Matata | Battlefoil | first_edition | Ronald Acuna Jr. | FIRE | 135 |
| BF-9 | Matata | Battlefoil | first_edition | Ronald Acuna Jr. | ICE | 135 |
| BF-10 | Matata | Battlefoil | first_edition | Ronald Acuna Jr. | STEEL | 130 |
| BF-11 | Gaveler | Battlefoil | first_edition | Aaron Judge | HEX | 185 |
| BF-12 | Gaveler | Battlefoil | first_edition | Aaron Judge | GLOW | 140 |
| BF-13 | Gaveler | Battlefoil | first_edition | Aaron Judge | FIRE | 135 |
| BF-14 | Gaveler | Battlefoil | first_edition | Aaron Judge | ICE | 135 |
| BF-15 | Gaveler | Battlefoil | first_edition | Aaron Judge | STEEL | 130 |
| BF-16 | Burrocious | Battlefoil | first_edition | Joe Burrow | HEX | 185 |
| BF-17 | Burrocious | Battlefoil | first_edition | Joe Burrow | GLOW | 140 |
| BF-18 | Burrocious | Battlefoil | first_edition | Joe Burrow | FIRE | 135 |
| BF-19 | Burrocious | Battlefoil | first_edition | Joe Burrow | ICE | 135 |
| BF-20 | Burrocious | Battlefoil | first_edition | Joe Burrow | STEEL | 130 |
| BF-21 | Victory | Battlefoil | first_edition | Victor Wembanyama | HEX | 185 |
| BF-22 | Victory | Battlefoil | first_edition | Victor Wembanyama | GLOW | 140 |
| BF-23 | Victory | Battlefoil | first_edition | Victor Wembanyama | FIRE | 135 |
| BF-24 | Victory | Battlefoil | first_edition | Victor Wembanyama | ICE | 135 |
| BF-25 | Victory | Battlefoil | first_edition | Victor Wembanyama | STEEL | 130 |
| BF-26 | Shrouded | Battlefoil | first_edition | CJ Stroud | HEX | 180 |
| BF-27 | Shrouded | Battlefoil | first_edition | CJ Stroud | GLOW | 135 |
| BF-28 | Shrouded | Battlefoil | first_edition | CJ Stroud | FIRE | 130 |
| BF-29 | Shrouded | Battlefoil | first_edition | CJ Stroud | ICE | 130 |
| BF-30 | Shrouded | Battlefoil | first_edition | CJ Stroud | STEEL | 125 |
| BF-31 | Taze'em | Battlefoil | first_edition | Jayson Tatum | HEX | 180 |
| BF-32 | Taze'em | Battlefoil | first_edition | Jayson Tatum | GLOW | 135 |
| BF-33 | Taze'em | Battlefoil | first_edition | Jayson Tatum | FIRE | 130 |
| BF-34 | Taze'em | Battlefoil | first_edition | Jayson Tatum | ICE | 130 |
| BF-35 | Taze'em | Battlefoil | first_edition | Jayson Tatum | STEEL | 125 |
| BF-36 | Caliber | Battlefoil | first_edition | Caleb Williams | HEX | 180 |
| BF-37 | Caliber | Battlefoil | first_edition | Caleb Williams | GLOW | 135 |
| BF-38 | Caliber | Battlefoil | first_edition | Caleb Williams | FIRE | 130 |
| BF-39 | Caliber | Battlefoil | first_edition | Caleb Williams | ICE | 130 |
| BF-40 | Caliber | Battlefoil | first_edition | Caleb Williams | STEEL | 125 |
| BF-41 | C.C. | Battlefoil | first_edition | Caitlin Clark | HEX | 180 |
| BF-42 | C.C. | Battlefoil | first_edition | Caitlin Clark | GLOW | 135 |
| BF-43 | C.C. | Battlefoil | first_edition | Caitlin Clark | FIRE | 130 |
| BF-44 | C.C. | Battlefoil | first_edition | Caitlin Clark | ICE | 130 |
| BF-45 | C.C. | Battlefoil | first_edition | Caitlin Clark | STEEL | 125 |
| BF-46 | Doublecheck | Battlefoil | first_edition | Aaron Rodgers | HEX | 180 |
| BF-47 | Doublecheck | Battlefoil | first_edition | Aaron Rodgers | GLOW | 135 |
| BF-48 | Doublecheck | Battlefoil | first_edition | Aaron Rodgers | FIRE | 130 |
| BF-49 | Doublecheck | Battlefoil | first_edition | Aaron Rodgers | ICE | 130 |
| BF-50 | Doublecheck | Battlefoil | first_edition | Aaron Rodgers | STEEL | 125 |
| BF-51 | Cobra | Battlefoil | first_edition | Kevin Durant | HEX | 175 |
| BF-52 | Cobra | Battlefoil | first_edition | Kevin Durant | GLOW | 130 |
| BF-53 | Cobra | Battlefoil | first_edition | Kevin Durant | FIRE | 125 |
| BF-54 | Cobra | Battlefoil | first_edition | Kevin Durant | ICE | 125 |
| BF-55 | Cobra | Battlefoil | first_edition | Kevin Durant | STEEL | 120 |
| BF-56 | Cruze-Control | Battlefoil | first_edition | Elly De La Cruz | HEX | 175 |
| BF-57 | Cruze-Control | Battlefoil | first_edition | Elly De La Cruz | GLOW | 130 |
| BF-58 | Cruze-Control | Battlefoil | first_edition | Elly De La Cruz | FIRE | 125 |
| BF-59 | Cruze-Control | Battlefoil | first_edition | Elly De La Cruz | ICE | 125 |
| BF-60 | Cruze-Control | Battlefoil | first_edition | Elly De La Cruz | STEEL | 120 |
| BF-61 | Processor | Battlefoil | first_edition | Joel Embiid | HEX | 175 |
| BF-62 | Processor | Battlefoil | first_edition | Joel Embiid | GLOW | 130 |
| BF-63 | Processor | Battlefoil | first_edition | Joel Embiid | FIRE | 125 |
| BF-64 | Processor | Battlefoil | first_edition | Joel Embiid | ICE | 125 |
| BF-65 | Processor | Battlefoil | first_edition | Joel Embiid | STEEL | 120 |
| BF-66 | Burner | Battlefoil | first_edition | Jalen Brunson | HEX | 175 |
| BF-67 | Burner | Battlefoil | first_edition | Jalen Brunson | GLOW | 130 |
| BF-68 | Burner | Battlefoil | first_edition | Jalen Brunson | FIRE | 125 |
| BF-69 | Burner | Battlefoil | first_edition | Jalen Brunson | ICE | 125 |
| BF-70 | Burner | Battlefoil | first_edition | Jalen Brunson | STEEL | 120 |
| BF-71 | Cowboy | Battlefoil | first_edition | Corey Seager | HEX | 175 |
| BF-72 | Cowboy | Battlefoil | first_edition | Corey Seager | GLOW | 130 |
| BF-73 | Cowboy | Battlefoil | first_edition | Corey Seager | FIRE | 125 |
| BF-74 | Cowboy | Battlefoil | first_edition | Corey Seager | ICE | 125 |
| BF-75 | Cowboy | Battlefoil | first_edition | Corey Seager | STEEL | 120 |
| BF-76 | Yeti | Battlefoil | first_edition | Travis Kelce | HEX | 170 |
| BF-77 | Yeti | Battlefoil | first_edition | Travis Kelce | GLOW | 125 |
| BF-78 | Yeti | Battlefoil | first_edition | Travis Kelce | FIRE | 120 |
| BF-79 | Yeti | Battlefoil | first_edition | Travis Kelce | ICE | 120 |
| BF-80 | Yeti | Battlefoil | first_edition | Travis Kelce | STEEL | 115 |
| BF-81 | Tattoo | Battlefoil | first_edition | Fernando Tatis Jr. | HEX | 170 |
| BF-82 | Tattoo | Battlefoil | first_edition | Fernando Tatis Jr. | GLOW | 125 |
| BF-83 | Tattoo | Battlefoil | first_edition | Fernando Tatis Jr. | FIRE | 120 |
| BF-84 | Tattoo | Battlefoil | first_edition | Fernando Tatis Jr. | ICE | 120 |
| BF-85 | Tattoo | Battlefoil | first_edition | Fernando Tatis Jr. | STEEL | 115 |
| BF-86 | Superbaby | Battlefoil | first_edition | Rafael Devers | HEX | 170 |
| BF-87 | Superbaby | Battlefoil | first_edition | Rafael Devers | GLOW | 125 |
| BF-88 | Superbaby | Battlefoil | first_edition | Rafael Devers | FIRE | 120 |
| BF-89 | Superbaby | Battlefoil | first_edition | Rafael Devers | ICE | 120 |
| BF-90 | Superbaby | Battlefoil | first_edition | Rafael Devers | STEEL | 115 |
| BF-91 | Jeesaw | Battlefoil | first_edition | Najee Harris | HEX | 170 |
| BF-92 | Jeesaw | Battlefoil | first_edition | Najee Harris | GLOW | 125 |
| BF-93 | Jeesaw | Battlefoil | first_edition | Najee Harris | FIRE | 120 |
| BF-94 | Jeesaw | Battlefoil | first_edition | Najee Harris | ICE | 120 |
| BF-95 | Jeesaw | Battlefoil | first_edition | Najee Harris | STEEL | 115 |
| BF-96 | Tongue-Twister | Battlefoil | first_edition | Tua Tagovailoa | HEX | 170 |
| BF-97 | Tongue-Twister | Battlefoil | first_edition | Tua Tagovailoa | GLOW | 125 |
| BF-98 | Tongue-Twister | Battlefoil | first_edition | Tua Tagovailoa | FIRE | 120 |
| BF-99 | Tongue-Twister | Battlefoil | first_edition | Tua Tagovailoa | ICE | 120 |
| BF-100 | Tongue-Twister | Battlefoil | first_edition | Tua Tagovailoa | STEEL | 115 |
| BF-101 | Halo | Battlefoil | first_edition | Angel Reese | HEX | 165 |
| BF-102 | Halo | Battlefoil | first_edition | Angel Reese | GLOW | 120 |
| BF-103 | Halo | Battlefoil | first_edition | Angel Reese | FIRE | 115 |
| BF-104 | Halo | Battlefoil | first_edition | Angel Reese | ICE | 115 |
| BF-105 | Halo | Battlefoil | first_edition | Angel Reese | STEEL | 110 |
| BF-106 | Eagle-Eye | Battlefoil | first_edition | Jalen Hurts | HEX | 165 |
| BF-107 | Eagle-Eye | Battlefoil | first_edition | Jalen Hurts | GLOW | 120 |
| BF-108 | Eagle-Eye | Battlefoil | first_edition | Jalen Hurts | FIRE | 115 |
| BF-109 | Eagle-Eye | Battlefoil | first_edition | Jalen Hurts | ICE | 115 |
| BF-110 | Eagle-Eye | Battlefoil | first_edition | Jalen Hurts | STEEL | 110 |
| BF-111 | Turntable | Battlefoil | first_edition | Trea Turner | HEX | 165 |
| BF-112 | Turntable | Battlefoil | first_edition | Trea Turner | GLOW | 120 |
| BF-113 | Turntable | Battlefoil | first_edition | Trea Turner | FIRE | 115 |
| BF-114 | Turntable | Battlefoil | first_edition | Trea Turner | ICE | 115 |
| BF-115 | Turntable | Battlefoil | first_edition | Trea Turner | STEEL | 110 |
| BF-116 | Bandelero | Battlefoil | first_edition | Paolo Banchero | HEX | 165 |
| BF-117 | Bandelero | Battlefoil | first_edition | Paolo Banchero | GLOW | 120 |
| BF-118 | Bandelero | Battlefoil | first_edition | Paolo Banchero | FIRE | 115 |
| BF-119 | Bandelero | Battlefoil | first_edition | Paolo Banchero | ICE | 115 |
| BF-120 | Bandelero | Battlefoil | first_edition | Paolo Banchero | STEEL | 110 |
| BF-121 | Marverati | Battlefoil | first_edition | Marvin Harrison Jr. | HEX | 165 |
| BF-122 | Marverati | Battlefoil | first_edition | Marvin Harrison Jr. | GLOW | 120 |
| BF-123 | Marverati | Battlefoil | first_edition | Marvin Harrison Jr. | FIRE | 115 |
| BF-124 | Marverati | Battlefoil | first_edition | Marvin Harrison Jr. | ICE | 115 |
| BF-125 | Marverati | Battlefoil | first_edition | Marvin Harrison Jr. | STEEL | 110 |
| BF-126 | Action | Battlefoil | first_edition | Jackson Holliday | HEX | 160 |
| BF-127 | Action | Battlefoil | first_edition | Jackson Holliday | GLOW | 115 |
